Pittsburgh Trail Sisters - Team Details
To increase women’s participation and opportunity in trail running and hiking through inspiration, education and empowerment.
Tara McElfresh
Team Captain
258 / 450
Total Team Distance (mi)
258 / 450
Total Trails
57.33%
Average Team Member Mile Completion
18
Team Rank
57.33%
Average Team Member Trails Completion
Team Members
Team Member | Trails Completed | Distance Completed |
---|---|---|
Traci Hanna | 30 / 30 | 30 mi |
Melissa Sokulski | 30 / 30 | 30 mi |
Tara McElfresh | 30 / 30 | 30 mi |
Lisa Boyd | 30 / 30 | 30 mi |
Jennifer Posey | 30 / 30 | 30 mi |
Ruth Cunningham | 20 / 30 | 20 mi |
Hannah Powell | 18 / 30 | 18 mi |
Julia Martin | 16 / 30 | 16 mi |
Lori Randolph | 13 / 30 | 13 mi |
Amelia Schultz | 11 / 30 | 11 mi |
Kristin Kettel | 9 / 30 | 9 mi |
Julianne Beil | 7 / 30 | 7 mi |
Marcia Papale | 7 / 30 | 7 mi |
Steve Schohn | 5 / 30 | 5 mi |
Pam Corn | 2 / 30 | 2 mi |
Send a Team Invite!
Post a team invite link on Facebook or Twitter, or copy a link and send it to someone directly.
Team Activity
Recent Team Activity
Loading...
Team Discussion Board
This chat is only available to team members!